Company Achievements
Inventory of the company’s work
First projects of the Office of His Highness the Crown Prince:
No | Project | Location | Consultant | Completed | Current |
1 | Additives Council, Sheikh Hamdan bin Mohammed missed an area of 7500 | Zabeel | Without | ||
2 | Labour Accommodation + Villa + Quote Wall Manor Ali Ghadir area of 17,000 Foot | Almarmoum | Without | ||
3 | Workers housing estate Mohammed Bin Ghadir area of 12,000 Foot | Almarmoum | Without | ||
4 | Power Cable estate business, Sheikh Mohammed bin Rashid | Soot | Without | ||
5 | Mr. Saif private villa with an area of 6000 Aldziei Foote | Almarmoum | Without | ||
6 | Of the electricity and healthy manor Sheikh Hamdan bin Mohammed | Oman | Without |
Second, the engineering projects of the office (EO)
1 | Farm project, Sheikh Hamdan bin Mohammed (6 km long wall longitudinally, and housing workers and store) missed an area of 20,000 | Alzaid | Without | ||
2 | Workers housing component of the 20 rooms and four store and dining room with an area of 14,000 Foot | Soot | Without | ||
3 | Private Villa Mr. Khaled Al Muhairi area Foote 7500 | Almmermom | Without | ||
4 | Private villa with Mr. Saeed Bin Ghadir area Foote 7500 | Almmermom | Without | ||
5 | Estate project, Sheikh Rashid bin Mohammed (private villa + accommodation workers + Asturat) an area of 18,500 Foot | Soot | Without | ||
6 | Workers housing component of the 20 rooms and four for the manor Asturat missed an area of 16,000 Sheikh Hamdan bin Mohammed | Almmermom | Without |
Third, special projects
1 | Store with an area of 6500 missed the gliders of Sheikh Ahmed bin Maktoum | Aweer | Without | ||
2 | Private villa with Mr. Issa Al Wathba equine – Abu Dhabi area Foote 6500 | Jump | Without | ||
1 | Villa ground + first + service extension | Al Barsha South | Ghaith Engineering Consultants | ||
2 | Vlten ground + first | Satwa | Naoart Engineering Consultants | ||
3 | Villa ground + first + service extension | First Almezher | Future design Engineering Consultants | ||
4 | Villa ground + first + service extension | Al Barsha South | Ajmi Engineering Consultants | ||
6 | Villa ground + first + service extension | Al Barsha Third | Leaders of the experience of the Consulting Engineers | ||
7 | Extension Council Villa | Aweer | |||
8 | Villa ground | Al Barsha Third | Experience leading engineering consultancy | ||
9 | Villa ground + first | Al Quoz second | Gecko Consulting Engineers | ||
10 | Villa ground + first | Nad Al Sheba 3 | Anfal Engineering Consultants | ||
11 | Service extension | Al Quoz second | Without |